Search Form
Please input the minimum and maximum frequencies (MHz) you need.
  
List of molecules
HC4OH, DC4OH and HC4OD are now under re-measurement.
What molecules should be included ? (You can choose multiple molecules.)
Molecule | Molecular Weight |
CHD | 15 |
NHD | 17 |
OD- | 18 |
H2-16O | 18 |
H216O ν2 = 1 | 16 |
H2-17O | 19 |
H2-18O | 20 |
D2-16O | 20 |
H2DO+ | 20 |
HD2O+ | 21 |
D3O+ | 22 |
C2H5 | 29 |
CH2NH | 29 |
13CH2NH | 30 |
CH215NH | 30 |
CH2ND | 30 |
CH3OH | 32 |
NF(a) | 33 |
NF(b) | 33 |
SD3+ | 38 |
CD2CN | 42 |
HSiO | 45 |
NCl(a) | 49 |
NCl(b) | 49 |
H3PO | 50 |
CD3SH | 51 |
H3P18O | 52 |
D3PO | 53 |
c-C2H2Si | 54 |
c-C2H229Si | 55 |
c-C2D2Si | 56 |
c-13C2Si | 56 |
NH2CH2CN | 56 |
NH2CH2CN ν18 = 1 | 56 |
NH2CH2CN ν11 = 1 | 56 |
NH2CH2CN ν17 = 1 | 56 |
NHDCH2CN | 57 |
CH2CP | 57 |
ND2CH2CN | 58 |
HCOOCH3-18-2 | 60 |
HCOOCH3 | 60 |
HCOO13CH3 | 61 |
CH3CH2OCH3 (ground) | 60 |
CH3CH2OCH3 ν30 = 1 | 60 |
CH3CH2OCH3 ν29 = 1 | 60 |
CH3CH2OCH3 ν28 = 1 | 60 |
PNO | 61 |
P15NO | 62 |
C5D | 62 |
PN18O | 63 |
HC4OH (DO NOT USE) | 66 |
DC4OH (DO NOT USE) | 67 |
HC4OD (DO NOT USE) | 67 |
hydantoin | 100 |
ALL |
                                    Updated on 2019 Apr. 1